Detailed State maps

  • These maps are derived from those produced by Ray Sterner, licenced by www.landforms.biz and used here with their kind permission.
  • Move mouse over transmitters to see information for any station shown or click for full details. Darker icons indicate a cluster of transmitters at a location.

  •  
    Customise Map
    Types 
    DGPS Ham NAVTEX  NDB Time Other
    State
    Signal
    Logged by
    Details
    Hide
     
    Signal Details
    Type
    Call
    KHz
    QTH
    Lat
    Lon
     
    Place Details
    Name
    Type
    Pop
    Lat
    Lon
     
    Map Key
    Represents a DGPS station DGPS Station
    Represents an amateur radio beacon Ham Beacon
    Represents a NAVTEX station NAVTEX Station
    Represents an NDB NDB
    Represents a Time Signal station Time Station
    Represents a form of transmitter not otherwise classified Other
    Represents an inactive or decommissioned transmitter Inactive
    Represents a state capital State Capital
    Represents other populated place Town / City

    201-GV 'Major'  Greenville
(lat:33.1458, lon:-96.0417) 206-GLS Galveston
(lat:29.3542, lon:-94.7917) 211-ORG Orange
(lat:30.0625, lon:-93.7917) 212-LIU Littlefield
(lat:33.9375, lon:-102.375) 214-OHE Monahans
(lat:31.5625, lon:-102.875) 215-CSZ 'Crossroads'  Athens
(lat:32.0625, lon:-95.9583) 219-FL 'Jiffy'  Flower Mound  (Dallas Ft. Worth Intl Apt)
(lat:32.9792, lon:-97.0417) 219-LB 'Pollo'  Lubbock
(lat:33.7292, lon:-101.792) 219-SA 'Bluie'  San Antonio
(lat:29.4792, lon:-98.5417) 226-VC 'Fostr' Victoria
(lat:28.8958, lon:-97.0417) 230-VRT 'Wilbarger'  Vernon
(lat:34.2292, lon:-99.2917) 232-GF 'Birdy'  Austin
(lat:30.2708, lon:-97.7083) 233-VHN Van Horn
(lat:31.0625, lon:-104.792) 239-LNC Lancaster
(lat:32.5625, lon:-96.7083) 239-PWY Hebronville
(lat:27.4375, lon:-98.625) 239-UBC Ballinger
(lat:31.6875, lon:-99.9583) 242-EL 'Valtr'  El Paso
(lat:31.8542, lon:-106.292) 245-ANR Andrews
(lat:32.3542, lon:-102.542) 245-ARM Wharton
(lat:29.2708, lon:-96.125) 245-BKD Breckenridge
(lat:32.7292, lon:-98.875) 248-PQF Mesquite
(lat:32.8125, lon:-96.5417) 249-LYD 'Lakeside'  Houston
(lat:29.8125, lon:-95.7083) 251-AM 'Pande'  Amarillo
(lat:35.1458, lon:-101.792) 251-MNZ Hamilton
(lat:31.6042, lon:-98.125) 253-OC 'Nados'  Nacogdoches
(lat:31.4792, lon:-94.7083) 255-BS 'Creed'  Austin
(lat:30.1042, lon:-97.7083) 257-BP 'Kazoo'  Beaumont / Port Arthur
(lat:29.9792, lon:-94.125) 257-DT 'Pinck'  Denton
(lat:33.2708, lon:-97.2083) 260-AVZ 'Travis'  Terrell
(lat:32.7708, lon:-96.2083) 260-CL 'Rowdy'  College Station
(lat:30.4792, lon:-96.375) 260-SNE Santa Elena
(lat:26.7292, lon:-98.5417) 263-ER 'Shein'  Kerrville
(lat:29.8958, lon:-99.0417) 263-JSO 'Cherokee Co'  Jacksonville
(lat:31.8542, lon:-95.2083) 263-LB 'Freep'  Angleton / Lake Jackson
(lat:29.1875, lon:-95.4583) 266-HBV Hebbronville
(lat:27.3542, lon:-98.7083) 266-LLN Levelland
(lat:33.5625, lon:-102.375) 266-MWL Mineral Wells
(lat:32.7708, lon:-98.0417) 266-PYX Perryton
(lat:36.3958, lon:-100.708) 269-AAP 'Andrau'  Houston
(lat:29.7292, lon:-95.5417) 269-AHX Athens
(lat:32.1458, lon:-95.7917) 272-LD 'Lubbi'  Lubbock
(lat:33.6458, lon:-101.708) 272-RU 'Garys'  San Marcos
(lat:29.9792, lon:-97.9583) 275-HPY 'Humphrey'  Baytown
(lat:29.7708, lon:-94.9583) 275-LV 'Conis'  Dallas
(lat:32.7708, lon:-96.7917) 275-PEZ Pleasanton
(lat:28.9375, lon:-98.5417) 275-SWW Sweetwater
(lat:32.4792, lon:-100.458) 278-ECE El Campo
(lat:29.1875, lon:-96.2917) 278-IL 'Iresh'  Killeen
(lat:31.0208, lon:-97.7083) 280-GZV 'Brazos River'  Graford
(lat:32.9375, lon:-98.375) 281-CNZ Clarendon
(lat:34.8958, lon:-100.875) 281-CX 'Alibi'  Conroe
(lat:30.4375, lon:-95.4583) 281-UVA Uvalde
(lat:29.1875, lon:-99.7083) 284-BEA Beeville
(lat:28.3542, lon:-97.7917) 286-EYQ 'Weiser'  Houston
(lat:29.9375, lon:-95.625) 287-RBD 'Redbird'  Dallas
(lat:32.6875, lon:-96.875) 290-TMV Stamford
(lat:32.8542, lon:-99.7083) 296-SP 'Shawn'  Wichita Falls
(lat:33.8958, lon:-98.4583) 301-#828 Bonny  (Angleton)
(lat:29.3125, lon:-95.4583) 304-#816 Aransas Pass
(lat:27.8542, lon:-97.0417) 305-LST Lone Star
(lat:32.9375, lon:-94.7083) 308-UTS Huntsville
(lat:30.7292, lon:-95.625) 311-BFE Brownfield
(lat:33.1875, lon:-102.208) 316-MII Caddo Mills
(lat:33.0208, lon:-96.2083) 318-#823 Summerfield
(lat:34.8125, lon:-102.542) 320-TY Tyler / Indoo
(lat:32.3958, lon:-95.4583) 323-GR 'Starn'  Fort Hood  (Kileen)
(lat:31.1875, lon:-97.875) 326-JY 'Nixin'  Houston
(lat:29.9792, lon:-95.2083) 326-MA 'Farly'  Midland
(lat:31.9792, lon:-102.292) 329-HMA Hondo
(lat:29.3542, lon:-99.2083) 329-LXY Mexia
(lat:31.6458, lon:-96.5417) 330-GLE Gainesville
(lat:33.7292, lon:-97.2083) 332-CZX Crosbyton
(lat:33.6042, lon:-101.208) 332-GUO Georgetown
(lat:30.6875, lon:-97.7083) 332-RPF Carthage
(lat:32.1875, lon:-94.2917) 335-DR 'Kotti'  Del Rio
(lat:29.4375, lon:-100.958) 338-CVB Castroville
(lat:29.3542, lon:-98.875) 338-HR 'Sebas'  Harlingen
(lat:26.3125, lon:-97.625) 338-LSA Lamesa
(lat:32.7708, lon:-101.875) 341-BMQ Burnet
(lat:30.7292, lon:-98.2083) 341-CZJ 'Amason'  Center
(lat:31.8125, lon:-94.125) 341-DNI Denison
(lat:33.8125, lon:-96.7083) 341-HRX Hereford
(lat:34.8542, lon:-102.292) 343-DMD 'Dimmit County'  Carrizo Springs
(lat:28.5208, lon:-99.7917) 344-BYY Bay City
(lat:28.9792, lon:-95.875) 344-CGQ 'Powell'  Corsicana
(lat:32.0625, lon:-96.4583) 344-GNC 'Gaines County'  Seminole
(lat:32.6875, lon:-102.625) 344-JAS Jasper
(lat:30.9375, lon:-94.0417) 344-SKB 'Scotland'  Wichita Falls
(lat:33.7708, lon:-98.4583) 347-HLR 'Hood'  Fort Hood   (Killeen)
(lat:31.1458, lon:-97.7083) 347-JPA 'Sanjac'  La Porte
(lat:29.6875, lon:-95.0417) 347-TKB 'Kleberg Co'  Kingsville
(lat:27.6042, lon:-98.125) 350-LF 'Flufy'  Lufkin
(lat:31.2292, lon:-94.7917) 350-OKT Yoakum
(lat:29.3125, lon:-97.125) 353-AB 'Tomhi'  Abilene
(lat:32.3125, lon:-99.7083) 353-BKS 'Brooks Co'  Falfurrias
(lat:27.1875, lon:-98.125) 356-GMZ 'Grindstone Mountain'  Bowie
(lat:33.6042, lon:-97.7917) 356-SJ 'Woole'  San Angelo
(lat:31.2708, lon:-100.542) 358-AC 'Coffi'  Waco
(lat:31.6875, lon:-97.2083) 359-HHH Devine
(lat:29.1458, lon:-98.9583) 359-SDR Snyder
(lat:32.6875, lon:-100.958) 362-BNH Brenham
(lat:30.2292, lon:-96.375) 365-FT 'Mufin'  Fort Worth
(lat:32.8958, lon:-97.375) 368-AN 'Alamo'  San Antonio
(lat:29.6042, lon:-98.5417) 368-GDE 'Goodhue'  Beaumont
(lat:30.0625, lon:-94.2083) 368-PPA Pampa
(lat:35.6042, lon:-100.958) 371-GHX Graham
(lat:33.1458, lon:-98.4583) 371-HNO Henderson
(lat:32.1875, lon:-94.875) 371-SOA Sonora
(lat:30.5625, lon:-100.625) 375-PSN Palestine
(lat:31.7708, lon:-95.7083) 378-CN 'Leroi'  Waco
(lat:31.7292, lon:-97.0417) 379-HS 'Marbe'  Houston
(lat:30.0625, lon:-95.375) 380-BBD Brady
(lat:31.1875, lon:-99.2917) 382-CR 'Conor'  Chorpus Christi
(lat:27.8542, lon:-97.5417) 385-COM Coleman
(lat:31.8542, lon:-99.375) 385-CPZ 'Chaparrosa Ranch'  La Pryor
(lat:28.8958, lon:-100.042) 385-GYB 'Lee County'  Giddings
(lat:30.1875, lon:-96.9583) 388-JUG 'Jecca'  Seagoville
(lat:32.6875, lon:-96.5417) 388-MF 'Missi'  Mc Allen
(lat:26.2708, lon:-98.2917) 388-SGR 'Hull'  Houston
(lat:29.6458, lon:-95.625) 391-GXD Nacogdoches
(lat:31.6458, lon:-94.7083) 391-RKP Rockport
(lat:28.1042, lon:-97.0417) 393-BR 'Depoo'  Brownsville
(lat:25.9792, lon:-97.5417) 395-HU 'Tutte'  Houston
(lat:29.6042, lon:-95.375) 396-CRS Corsicana
(lat:32.0208, lon:-96.375) 396-IEW Winters
(lat:31.9375, lon:-99.9583) 400-HHF 'Hemphill County'  Canadian
(lat:35.8958, lon:-100.375) 400-ROB 'Robinson'  Waco
(lat:31.5208, lon:-97.0417) 402-SYG 'Sandy Point'  Houston
(lat:29.5208, lon:-95.4583) 403-MFS 'Horseshoe Bay Resort'  Marble Falls
(lat:30.5208, lon:-98.375) 404-ABG 'Ambassador'  Big Sandy
(lat:32.6042, lon:-95.125) 405-LR 'Pekks'  Laredo
(lat:27.6458, lon:-99.4583) 407-AD 'Brons'  Dallas
(lat:33.0625, lon:-96.875) 407-AKL Haskell
(lat:33.1875, lon:-99.7083) 410-GG 'Veels'  Longview
(lat:32.4375, lon:-94.7917) 410-OIP 'Old Rip'  Eastland
(lat:32.3958, lon:-98.7917) 412-BWR 'Brewster Co'  Alpine
(lat:30.4375, lon:-103.625) 413-CBC Anahuac
(lat:29.7708, lon:-94.625) 414-DUX 'Durrett'  Dumas
(lat:35.8542, lon:-102.042) 415-HJM 'Rayburn'  Bonham
(lat:33.6042, lon:-96.2083) 421-EF 'Fluet'  Mc Kinney
(lat:33.2708, lon:-96.625) 428-SYW 'Cash'  Greenville
(lat:32.9792, lon:-96.0417) 515-PKV Port Lavaca
(lat:28.6458, lon:-96.7083) 521-DWH 'David Hooks'  Houston
(lat:30.1458, lon:-95.5417) 524-HRD 'Hardin County'  Kountze / Silsbee
(lat:30.3542, lon:-94.2917) 219-EVA 
(lat:30.3958, lon:-94.125) 212-BAZ New Braunfels
(lat:29.6875, lon:-98.0417) 28203-W5AB Missouri City
(lat:29.5625, lon:-95.5417) 28209.9-W5SXD Mineral Wells
(lat:32.7708, lon:-98.0417) 28213-W5AB Missouri City
(lat:29.5625, lon:-95.5417) 28271.83-K5BTV Emory
(lat:32.8958, lon:-95.7083) 28289.5-WJ5O Corpus Christi
(lat:27.7292, lon:-97.125) 28289.5-N5MOO Corpus Christi
(lat:27.7292, lon:-97.125) 353-CDI Cedar  Hill
(lat:32.6042, lon:-96.9583) 266-RYU Rosanky
(lat:29.8958, lon:-97.2917) 233-PK 'Issue'  Dallas  (DFW)
(lat:32.8125, lon:-97.0417) 28238.5-K5UNY Dallas
(lat:32.9375, lon:-96.875) 28242-W2IK San Antonio
(lat:29.5, lon:-99) 28280-K5AB Austin
(lat:30.3125, lon:-97.7083) 381-MSA Mount Pleasant
(lat:33.1458, lon:-94.9583) 28259-W5RTX Rockwall
(lat:32.5, lon:-97) 326-BVP Houston
(lat:29.9792, lon:-95.2083) 353-XQH Cedar Hill (Tv Tower)
(lat:32.6042, lon:-96.9583) 226-VCT 'Fostr' Victoria
(lat:28.8958, lon:-97.0417) 388-IMP Marathon
(lat:30.2708, lon:-103.208) 283-CN Waco
(lat:31.7292, lon:-97.0417) 418-PYF 'Pyramid'  Fairfield
(lat:31.8542, lon:-96.2083) 189.95-WEB Rosenberg
(lat:29.5625, lon:-95.7917) 50060-K5AB Georgetown
(lat:30.6458, lon:-97.7083) 50070-W5HN Allen
(lat:33.1042, lon:-96.625) 50074-W5RP San Angelo
(lat:31.4375, lon:-100.458) 50065-KS5V San Antonio
(lat:, lon:) 408-TMZ Houston
(lat:30.0625, lon:-94.5417) 296-G Galveston
(lat:29.3125, lon:-94.7083) 347-ATA Atlanta
(lat:, lon:) 296-ICF 'Madison' Wichita Falls
(lat:33.8958, lon:-98.4583)